The World's Most Valuable Watches
Manufacturers
The following table shows the brand breakdown of the most expensive watches ever sold at auction (for at least 2 million US dollars). As of December 2019, there are 7 manufacturers that have manufactured watches sold at auction for at least two million US dollars: Patek Philippe, Rolex, Breguet, George Daniels, Urwerk, Vacheron Constantin, Jehan Cremsdorff (Paris). In particular, George Daniels and Jehan Cremsdorff were independent watchmakers.<ref>Template:Cite web</ref>
Ranking range | Patek Philippe | Rolex | Breguet | George Daniels | Urwerk | Vacheron Constantin | Jehan Cremsdorff |
---|---|---|---|---|---|---|---|
1st – 10th | 7 | 3 | |||||
1st – 68th | 52 | 7 | 3 | 3 | 1 | 1 | 1 |
The following table has a threshold of 1.5 million US dollars. Four additional manufacturers join: Richard Mille, Omega, Chopard and F. P. Journe.
Ranking range | Patek Philippe | Rolex | Breguet | Vacheron Constantin | George Daniels |
---|---|---|---|---|---|
1st – 108th | 79 | 14 | 3 | 3 | 3 |
Ranking range | Urwerk | Jehan Cremsdorff | Richard Mille | Omega | F. P. Journe | Chopard |
---|---|---|---|---|---|---|
1st – 108th | 1 | 1 | 1 | 1 | 1 | 1 |
Ranked list (as of December 2019)
Top 68
The following table contains details of the 68 watches auctioned for at least two million US dollars, ranked according to their original auction prices. The inflation-adjusted price is given by consumer price index inflation-adjusted value of United States dollars in 2019.
Rank | Manufacturer | Watch model | Template:Tooltip | Style | Price (USD millions) | Auction Date |
Auction Place |
Auction House |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|
Original | Inflation- Adjusted | |||||||||
1 | Patek Philippe | Grandmaster Chime Ref. 6300A-010 | 2019 | Wrist | 31.194 | Template:Inflation | 11/09/2019 | Geneva | Christie's | <ref name=":20" /><ref name=":21" /> |
2 | Patek Philippe | Henry Graves Supercomplication | 1932 | 23.983 | Template:Inflation | 11/11/2014 | Geneva | Sotheby's | <ref name=":1" /><ref name=":12" /> | |
3 | Rolex | Paul Newman Daytona Ref. 6239 | 1968 | Wrist | 17.753 | Template:Inflation | 10/26/2017 | New York | Phillips | <ref name=":2" /> |
4 | Patek Philippe | Stainless Steel Ref. 1518 | 1943 | Wrist | 11.137 | Template:Inflation | 11/12/2016 | Geneva | Phillips | <ref>Template:Cite web</ref><ref name=":3">Template:Cite news</ref> |
5 | Patek Philippe | Gobbi Milan "Heures Universelles" Ref. 2523 | 1953 | Wrist | 8.967 | Template:Inflation | 11/23/2019 | Hong Kong | Christie's | <ref name=":24">Template:Cite web</ref><ref name=":23">Template:Cite web</ref> |
6 | Patek Philippe | Stainless Steel Ref. 5016A-010 | 2015 | Wrist | 7.259 | Template:Inflation | 11/07/2015 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
7 | Patek Philippe | Titanium Ref. 5208T-010 | 2017 | Wrist | 6.226 | Template:Inflation | 11/11/2017 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
8 | Rolex | Daytona Unicorn Ref. 6265 | 1970 | Wrist | 5.937 | Template:Inflation | 05/12/2018 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
9 | Patek Philippe | Gold Chronograph Ref. 1527 | 1943 | Wrist | 5.709 | Template:Inflation | 05/10/2010 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
10 | Rolex | Bao Dai Ref. 6062 | 1952 | Wrist | 5.060 | Template:Inflation | 05/13/2017 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
11 | Patek Philippe | Yellow Gold Calibre 89 | 1989 | 5.042 | Template:Inflation | 11/14/2009 | Geneva | Antiquorum | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> | |
12 | Patek Philippe | White Gold Calibre 89 | 1989 | 5.003 | Template:Inflation | 04/24/2004 | Geneva | Antiquorum | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> | |
13 | Patek Philippe | Stainless Steel Ref. 130 | 1927 | Wrist | 4.987 | Template:Inflation | 05/10/2015 | Geneva | Phillips | <ref>Template:Cite web</ref><ref name=":7">Template:Cite news</ref> |
14 | Breguet | Breguet & Fils, Paris No. 2667 | 1814 | 4.686 | Template:Inflation | 05/14/2012 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
15 | Patek Philippe | Henry Graves Minute Repeater | <ref name="HGMinute" group="Note" /> | Wrist | 4.607 | Template:Inflation | 11/11/2019 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
16 | George Daniels | Yellow Gold Space Traveller's I | 1982 | 4.561 | Template:Inflation | 07/02/2019 | London | Sotheby's | <ref>Template:Cite web</ref> | |
17 | George Daniels | Yellow Gold Space Traveller's II | 1982 | 4.325 | Template:Inflation | 11/19/2017 | London | Sotheby's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
18 | Patek Philippe | Platinum World Time Ref. 1415 | 1939 | Wrist | 4.027 | Template:Inflation | 04/13/2002 | Geneva | Antiquorum | <ref>Template:Cite web</ref><ref name=":19">Template:Cite news</ref> |
19 | Patek Philippe | J.B. Champion Ref. 2458 | 1952 | Wrist | 3.993 | Template:Inflation | 11/12/2012 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
20 | Patek Philippe | Titanium Ref. 5004T | 2013 | Wrist | 3.985 | Template:Inflation | 09/28/2013 | Monaco | Antiquorum | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
21 | Patek Philippe | Stainless Steel Ref. 1526 | 1949 | Wrist | 3.956 | Template:Inflation | 05/12/2008 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
22 | Patek Philippe | Asprey Yellow Gold Ref. 2499 | 1952 | Wrist | 3.880 | Template:Inflation | 11/13/2018 | Geneva | Sotheby's | <ref>Template:Cite web</ref> |
23 | Rolex | Daytona Oyster Ref. 6263 | 1969 | Wrist | 3.718 | Template:Inflation | 05/14/2017 | Geneva | Phillips | <ref name=":11">Template:Cite web</ref><ref>Template:Cite news</ref> |
24 | Patek Philippe | Eric Clapton Ref. 2499/100 | 1987 | Wrist | 3.656 | Template:Inflation | 11/12/2012 | Geneva | Christie's | <ref>Template:Cite news</ref><ref>Template:Cite web</ref> |
25 | Patek Philippe | White Gold Chronograph | 1928 | Wrist | 3.636 | Template:Inflation | 05/16/2011 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
26 | Breguet | Breguet & Fils, No. 217 | 1800 | 3.333 | Template:Inflation | 05/16/2016 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> | |
27 | Patek Philippe | Stainless Steel Ref. 1436 | 1945 | Wrist | 3.301 | Template:Inflation | 11/07/2015 | Geneva | Phillips | <ref name=":7" /><ref>Template:Cite web</ref> |
28 | Patek Philippe | Star Calibre 2000 Ref. 990/1 | 2008 | 3.281 | Template:Inflation | 11/28/2012 | Hong Kong | Christie's | <ref name=":17">Template:Cite web</ref><ref>Template:Cite web</ref> | |
29 | Patek Philippe | Serpico y Laino Gold Ref. 2499 | 1952 | Wrist | 3.235 | Template:Inflation | 11/12/2018 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
30 | Patek Philippe | Platinum Ref. 2497 | 1954 | Wrist | 3.067 | Template:Inflation | 05/12/2008 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
31 | Rolex | Daytona Neanderthal Ref. 6240 | 1966 | Wrist | 3.010 | Template:Inflation | 05/12/2018 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
32 | Patek Philippe | Tiffany & Co. Ref. 2499 | 1971 | Wrist | 2.999 | Template:Inflation | 10/02/2018 | Hong Kong | Sotheby's | <ref name=":16">Template:Cite web</ref> |
33 | Patek Philippe | Gold World Time Ref. 2523 | 1955 | Wrist | 2.990 | Template:Inflation | 05/14/2012 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
34 | Patek Philippe | Yellow Gold Split-seconds Chronograph | 1923 | Wrist | 2.965 | Template:Inflation | 06/10/2014 | New York | Sotheby's | <ref>Template:Cite web</ref> |
35 | Urwerk | Atomic Master Clock & Titanium Wristwatch | 2018 | Wrist | 2.900 | Template:Inflation | 12/10/2019 | New York | Phillips | <ref>Template:Cite web</ref> |
36 | Patek Philippe | King Haile Selassie Ref. 2497 | 1954 | Wrist | 2.898 | Template:Inflation | 05/15/2017 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
37 | Patek Philippe | Yellow Gold World Time Ref. 2523 | 1953 | Wrist | 2.857 | Template:Inflation | 11/28/2017 | Hong Kong | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
38 | Patek Philippe | Pink Gold Ref. 2499 | 1971 | Wrist | 2.782 | Template:Inflation | 11/11/2017 | Geneva | Phillips | <ref>Template:Cite web</ref><ref name=":4">Template:Cite news</ref> |
39 | Patek Philippe | Gold Ref. 1526 | <ref name="G1526" group="Note" /> | Wrist | 2.773 | Template:Inflation | 11/16/2009 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
40 | Vacheron Constantin | King Fuad I No. 402833 | 1929 | 2.77 | Template:Inflation | 04/03/2005 | Geneva | Antiquorum | <ref name=":6">Template:Cite news</ref><ref>Template:Cite web</ref> | |
41 | Breguet | Breguet, Paris, No. 4111 | 1827 | 2.751 | Template:Inflation | 05/14/2012 | Geneva | Christie's | <ref>Template:Cite web</ref><ref name=":13">Template:Cite news</ref> | |
Patek Philippe | Pink Gold Ref. 2499 | 1950 | Wrist | 2.751 | Template:Inflation | 05/14/2012 | Geneva | Christie's | <ref name=":13" /><ref>Template:Cite web</ref> | |
43 | Jehan Cremsdorff | Gold, Enamel and Diamond-set Verge Watch | 1650 | 2.734 | Template:Inflation | 07/03/2019 | London | Sotheby's | <ref>Template:Cite web</ref> | |
44 | Patek Philippe | Gobbi Milan World Time Ref. 2523 | 1953 | Wrist | 2.728 | Template:Inflation | 11/15/2010 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
45 | Patek Philippe | White Gold Ref. 6002G | 2014 | Wrist | 2.717 | Template:Inflation | 10/03/2018 | Hong Kong | Poly Auction | <ref>Template:Cite web</ref> |
46 | Patek Philippe | Pink Gold Ref. 2499 | 1951 | Wrist | 2.678 | Template:Inflation | 11/09/2014 | Geneva | Christie's | <ref name=":8">Template:Cite web</ref><ref name=":10">Template:Cite web</ref> |
47 | Patek Philippe | Pink Gold Ref. 2499 | 1968 | Wrist | 2.538 | Template:Inflation | 05/31/2016 | Hong Kong | Phillips | <ref>Template:Cite web</ref><ref name=":14">Template:Cite web</ref> |
48 | Patek Philippe | Pink Gold World Time Ref. 2523/1 | 1954 | Wrist | 2.509 | Template:Inflation | 05/31/2016 | Hong Kong | Phillips | <ref name=":14" /><ref>Template:Cite web</ref> |
49 | Patek Philippe | Gradowski Clockwatch | 1890 | 2.48 | Template:Inflation | 06/08/2002 | Hong Kong | Antiquorum | <ref name=":6" /><ref>Template:Cite web</ref> | |
50 | Patek Philippe | White Gold Ref. 6002G | Wrist | 2.470 | Template:Inflation | 11/23/2019 | Hong Kong | Christie's | <ref>Template:Cite web</ref> | |
51 | Rolex | Antimagnetique 4113 | 1942 | Wrist | 2.466 | Template:Inflation | 05/14/2016 | Geneva | Phillips | <ref>Template:Cite web</ref><ref name=":15">Template:Cite news</ref> |
52 | George Daniels | Grand Complication | 1987 | 2.391 | Template:Inflation | 05/12/2019 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
53 | Patek Philippe | Freccero Pink Gold Ref. 3448 | 1968 | Wrist | 2.338 | Template:Inflation | 11/14/2011 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
54 | Patek Philippe | White Gold Ref. 5002G-010 | 2012 | Wrist | 2.320 | Template:Inflation | 11/25/2019 | Hong Kong | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
55 | Patek Philippe | White Gold Ref. 2497 | 1954 | Wrist | 2.300 | Template:Inflation | 11/11/2017 | Geneva | Phillips | <ref name=":4" /><ref>Template:Cite web</ref> |
56 | Patek Philippe | Pink Gold Ref. 1518 | 1947 | Wrist | 2.300 | Template:Inflation | 12/10/2019 | New York | Phillips | <ref>Template:Cite web</ref> |
57 | Patek Philippe | Pink Gold Repeater | 1894 | 2.29 | Template:Inflation | 11/13/2011 | Geneva | Antiquorum | <ref name=":5">Template:Cite news</ref><ref>Template:Cite web</ref> | |
58 | Patek Philippe | Rose Gold Ref. 2499 | 1957 | Wrist | 2.280 | Template:Inflation | 05/14/2007 | Geneva | Christie's | <ref>Template:Cite web</ref><ref name=":9">Template:Cite web</ref> |
59 | Patek Philippe | Gold World Time Ref. 2523 | 1953 | Wrist | 2.267 | Template:Inflation | 11/09/2014 | Geneva | Christie's | <ref name=":10" /><ref>Template:Cite web</ref> |
60 | Patek Philippe | Stainless Steel Ref. 1591 | 1944 | Wrist | 2.264 | Template:Inflation | 11/12/2007 | Geneva | Christie's | <ref name=":9" /><ref>Template:Cite web</ref> |
61 | Patek Philippe | Stephen Palmer No. 97912 | 1898 | 2.252 | Template:Inflation | 06/11/2013 | New York | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
62 | Patek Philippe | Trossi Leggenda Chronograph | 1932 | Wrist | 2.236 | Template:Inflation | 05/11/2008 | Geneva | Sotheby's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
63 | Patek Philippe | Platinum Ref. 1579 | 1946 | Wrist | 2.213 | Template:Inflation | 11/14/2011 | Geneva | Christie's | <ref name=":5" /><ref>Template:Cite web</ref> |
64 | Patek Philippe | Pink Gold Ref. 2499 | <ref name="Ref2499" group="Note" /> | Wrist | 2.161 | Template:Inflation | 11/11/2013 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
65 | Patek Philippe | Rose Gold Ref. 2499 | 1951 | Wrist | 2.129 | Template:Inflation | 10/19/2002 | Geneva | Antiquorum | <ref name=":19" /><ref>Template:Cite web</ref> |
66 | Patek Philippe | White Gold Ref. 2497 | 1953 | Wrist | 2.083 | Template:Inflation | 11/09/2014 | Geneva | Christie's | <ref name=":10" /><ref>Template:Cite web</ref> |
67 | Rolex | Daytona Oyster Ref. 6263 | 1969 | Wrist | 2.036 | Template:Inflation | 05/14/2016 | Geneva | Phillips | <ref name=":15" /><ref>Template:Cite web</ref> |
68 | Patek Philippe | Gübelin Ref. 2499 | 1951 | Wrist | 2.024 | Template:Inflation | 12/10/2019 | New York | Phillips | <ref>Template:Cite web</ref> |
69th–108th
The following table contains details of the watches auctioned for close to (but did not reach) two million US dollars, ranked according to their original auction prices. The threshold is 1.5 million US dollars. The inflation-adjusted price is given by consumer price index inflation-adjusted value of United States dollars in 2019.
Rank | Manufacturer | Watch model | Template:Tooltip | Style | Price (USD millions) | Auction Date |
Auction Place |
Auction House |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|
Original | Inflation- Adjusted | |||||||||
69 | Rolex | Stainless Steel Ref. 6062 | 1953 | Wrist | 1.988 | Template:Inflation | 05/13/2017 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
70 | Patek Philippe | Henry Graves Grande Complication | 1926 | 1.981 | Template:Inflation | 11/14/2005 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
71 | Rolex | Marlon Brando Stainless Steel Ref. 1675 | 1972 | Wrist | 1.952 | Template:Inflation | 11/10/2019 | New York | Phillips | <ref>Template:Cite web</ref> |
72 | Patek Philippe | Grogan Split-seconds Chronograph | 1925 | Wrist | 1.945 | Template:Inflation | 11/13/2006 | Geneva | Christie's | <ref name=":9" /><ref>Template:Cite web</ref> |
73 | Rolex | Stainless Steel Ref. 4113 | 1942 | Wrist | 1.945 | Template:Inflation | 11/09/2019 | Geneva | Phillips | <ref>Template:Cite web</ref><ref name=":22">Template:Cite web</ref> |
Rolex | Pink Gold Ref. 6062 | 1952 | Wrist | 1.945 | Template:Inflation | 11/09/2019 | Geneva | Phillips | <ref name=":22" /><ref>Template:Cite web</ref> | |
75 | Rolex | Daytona The Arabian Knight Ref. 6263 | 1974 | Wrist | 1.931 | Template:Inflation | 05/12/2018 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
76 | Patek Philippe | Yellow Gold Officer | 1923 | Wrist | 1.918 | Template:Inflation | 11/14/1999 | Geneva | Antiquorum | <ref name=":9" /><ref>Template:Cite web</ref> |
77 | Patek Philippe | Stainless Steel Ref. 3939 | 2011 | Wrist | 1.911 | Template:Inflation | 09/23/2011 | Monaco | Antiquorum | <ref>Template:Cite web</ref><ref>Template:Cite book</ref> |
78 | Richard Mille | Sapphire RM56-02 | 2015 | Wrist | 1.856 | Template:Inflation | 10/02/2017 | Hong Kong | Sotheby's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
79 | Omega | Elvis Presley Ref. H6582/D96043 | 1960 | Wrist | 1.812 | Template:Inflation | 05/12/2018 | Geneva | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
80 | F. P. Journe | Astronomic Blue | 2019 | Wrist | 1.811 | Template:Inflation | 11/09/2019 | Geneva | Christie's | <ref>Template:Cite web</ref> |
81 | Patek Philippe | Yellow Gold Ref. 2499 | 1952 | Wrist | 1.797 | Template:Inflation | 11/07/2015 | Geneva | Phillips | <ref>Template:Cite web</ref> |
82 | Patek Philippe | Henry Graves Platinum Ref. 811 | 1930 | 1.779 | Template:Inflation | 05/18/2004 | Geneva | Christie's | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
83 | Vacheron Constantin | James W. Packard Minute Repeater | 1918 | 1.763 | Template:Inflation | 06/15/2011 | New York | Christie's | <ref>Template:Cite web</ref> | |
84 | Patek Philippe | White Gold Ref. 130 | 1944 | Wrist | 1.751 | Template:Inflation | 04/13/2002 | Geneva | Antiquorum | <ref>Template:Cite web</ref> |
85 | Patek Philippe | Gobbi Milan Ref. 2499 | 1960 | Wrist | 1.750 | Template:Inflation | 05/11/2009 | Geneva | Christie's | <ref>Template:Cite web</ref> |
86 | Patek Philippe | Yellow Gold Ref. 2499 | 1956 | Wrist | 1.727 | Template:Inflation | 05/15/2016 | Geneva | Phillips | <ref>Template:Cite web</ref> |
87 | Patek Philippe | Gold World Time Ref. 2523 | 1953 | Wrist | 1.722 | Template:Inflation | 04/02/2006 | Geneva | Antiquorum | <ref>Template:Cite web</ref> |
88 | Patek Philippe | Platinum Calatrava Minute Repeater | 1939 | Wrist | 1.711 | Template:Inflation | 04/20/1996 | Geneva | Antiquorum | <ref>Template:Cite web</ref> |
89 | Patek Philippe | Aviator Prototype Wristwatch | 1936 | Wrist | 1.710 | Template:Inflation | 05/11/2009 | Geneva | Christie's | <ref>Template:Cite web</ref><ref name=":18">Template:Cite news</ref> |
90 | Patek Philippe | White Gold Ref. 3448 | 1981 | Wrist | 1.696 | Template:Inflation | 05/13/2013 | Geneva | Christie's | <ref>Template:Cite web</ref> |
91 | Chopard | Happy Diamond Wristwatch | 2015 | Wrist | 1.6735 | Template:Inflation | 11/10/2015 | Geneva | Christie's | <ref>Template:Cite web</ref> |
92 | Patek Philippe | Stainless Steel Ref. 530 | 1939 | Wrist | 1.6730 | Template:Inflation | 04/24/2004 | Geneva | Antiquorum | <ref>Template:Cite web</ref> |
93 | Rolex | Daytona Oyster Ref. 6263 | 1969 | Wrist | 1.660 | Template:Inflation | 05/12/2018 | Geneva | Phillips | <ref>Template:Cite web</ref> |
94 | Patek Philippe | Pink Gold World Time Ref. 1415 | 1939 | Wrist | 1.652 | Template:Inflation | 04/13/2002 | Geneva | Antiquorum | <ref>Template:Cite web</ref> |
95 | Patek Philippe | Platinum Ref. 1579 | 1946 | Wrist | 1.623 | Template:Inflation | 11/12/2012 | Geneva | Christie's | <ref>Template:Cite web</ref> |
96 | Patek Philippe | Trucchi Italian Calendar Ref. 2499 | 1971 | Wrist | 1.584 | Template:Inflation | 11/09/2019 | Geneva | Phillips | <ref name=":22" /><ref>Template:Cite web</ref> |
97 | Patek Philippe | Gold Ref. 3449 | 1961 | Wrist | 1.5726 | Template:Inflation | 11/14/2011 | Geneva | Christie's | <ref>Template:Cite web</ref> |
98 | Rolex | Gold Oyster Perpetual Ref. 6062 | 1952 | Wrist | 1.57250 | Template:Inflation | 12/06/2018 | New York | Christie's | <ref>Template:Cite web</ref> |
99 | Patek Philippe | Yellow Gold Ref. 2499/100 | 1979 | Wrist | 1.57247 | Template:Inflation | 05/13/2018 | Geneva | Phillips | <ref>Template:Cite web</ref> |
100 | Patek Philippe | Gold Ref. 1563 | 1947 | Wrist | 1.572 | Template:Inflation | 11/11/2013 | Geneva | Christie's | <ref name=":18" /><ref>Template:Cite web</ref> |
101 | Patek Philippe | Yellow Gold Ref. 2499 | 1960 | Wrist | 1.566 | Template:Inflation | 08/13/2017 | Geneva | Phillips | <ref>Template:Cite web</ref> |
102 | Vacheron Constantin | Pink Gold Tour de I'lle | 2005 | Wrist | 1.564 | Template:Inflation | 04/03/2005 | Geneva | Antiquorum | <ref>Template:Cite web</ref><ref>Template:Cite book</ref> |
103 | Patek Philippe | White Gold Ref. 3450 | 1985 | Wrist | 1.553 | Template:Inflation | 12/01/2015 | Hong Kong | Phillips | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> |
104 | Patek Philippe | Yellow Gold Ref. 3448J | 1975 | Wrist | 1.550 | Template:Inflation | 11/16/2008 | Geneva | Sotheby's | <ref>Template:Cite web</ref> |
105 | Patek Philippe | Platinum Ref. 69 | 1929 | Wrist | 1.549 | Template:Inflation | 05/13/2003 | Geneva | Sotheby's | <ref>Template:Cite web</ref> |
106 | Patek Philippe | George Thompson Minute Repeater | 1914 | 1.541 | Template:Inflation | 05/16/2006 | Geneva | Sotheby's | <ref>Template:Cite web</ref> | |
107 | Patek Philippe | Yellow Gold Ref. 2499 | 1951 | Wrist | 1.537 | Template:Inflation | 04/03/2019 | Hong Kong | Sotheby's | <ref>Template:Cite web</ref> |
108 | Patek Philippe | Yellow Gold Ref. 2499 | 1956 | Wrist | 1.514 | Template:Inflation | 10/17/2008 | New York | Antiquorum | <ref>Template:Cite web</ref> |
Temporary list (January - June 2020)
The following table contains details of the latest auction results from January to June, 2020. The information is updated to the main list every half a year.
Rank | Manufacturer | Watch model | Template:Tooltip | Style | Original price
(USD millions) |
Adjusted price
(USD millions) |
Auction
Date |
Auction
Place |
Auction
House |
Ref. |
---|
Unranked results
The following table contains some of the most expensive auctioned watches without public online records from auctioneers (e.g., major auction houses). This list is possibly incomplete.
Rank | Manufacturer | Watch model | Template:Tooltip | Style | Original price
(USD millions) |
Adjusted price
(USD millions) |
Auction
Date |
Auction
Place |
Remarks |
---|---|---|---|---|---|---|---|---|---|
- | Patek Philippe | Titanium Ref. 5524T | 2018 | Wrist | 2.33 | Template:Inflation | 10/15/2018 | Geneva | Children Action 2018 Auction (with Christie's) <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
See also
- List of watch manufacturers
- Patek Philippe Henry Graves Supercomplication
- Patek Philippe Calibre 89
- Rolex Daytona
Notes
<references group="Note"> <ref name="HGMinute">The movement was manufactured in 1895 and the case in 1927.</ref> <ref name="G1526">The movement was manufactured in 1942 and the case in 1948.</ref> <ref name="Ref2499">The movement was manufactured in 1951 and the watch was encased in 1957.</ref>
</references>References