Difference between revisions of "Hamilton G.S General Service"
ChronoAdmin (talk | contribs) (Created page with "==Hamilton GS (G.S) or General Service Watch== ==Notable Watches== * Hamilton W10 * Hamilton GG-W-113 * Hamilton FAPD 5101 * Hamilton 600 Dual Crown Supe...") |
ChronoAdmin (talk | contribs) |
||
Line 1: | Line 1: | ||
==Hamilton GS (G.S) or General Service Watch== | ==Hamilton GS (G.S) or General Service Watch== | ||
+ | The Hamilton GS ("General Service") was produced from 1960 to the end of 70' for the non-military personnel of the British armed forces. Hamilton G.S. Tropical is a special version for use in tropical areas. It was used primarily in the Commonwealth, and in overseas diplomatic establishments abroad. In addition, they also acted as a cover for a number of the military men who helped nations organise their own security and law enforcement on behalf of HM Government. | ||
+ | The Tropicalized have some decent features for the time period: | ||
+ | - Anti-Magnetic | ||
+ | - Waterproof | ||
+ | - Shock Proof | ||
+ | - Dust cover | ||
+ | - Temperature Compensated | ||
+ | - 150oe (the magnetic shield reaches 150 Oersted 1oE = 79.577 amperes per meter.) | ||
+ | - Hamilton S75S based on the ETA 2390, which experienced some improvements compared to its base: | ||
+ | - Flector KIF shock protection | ||
+ | - Stud support | ||
+ | - Smooth return | ||
+ | ==Technical data == | ||
+ | * cal :- Manual wind- | ||
+ | * Diameter of movement: 23.3 mm- | ||
+ | * Plant height: 3.6 mm- | ||
+ | * 17 jewels- | ||
+ | * F = 18.000 A / h- | ||
+ | * Power reserve 48h. | ||
− | + | ==Links== | |
− | + | [[Hamilton]] | |
− | + | [[Hamilton W10]] | |
==Notable Watches== | ==Notable Watches== |
Revision as of 00:39, 6 March 2022
Hamilton GS (G.S) or General Service Watch
The Hamilton GS ("General Service") was produced from 1960 to the end of 70' for the non-military personnel of the British armed forces. Hamilton G.S. Tropical is a special version for use in tropical areas. It was used primarily in the Commonwealth, and in overseas diplomatic establishments abroad. In addition, they also acted as a cover for a number of the military men who helped nations organise their own security and law enforcement on behalf of HM Government.
The Tropicalized have some decent features for the time period:
- Anti-Magnetic - Waterproof - Shock Proof - Dust cover - Temperature Compensated - 150oe (the magnetic shield reaches 150 Oersted 1oE = 79.577 amperes per meter.) - Hamilton S75S based on the ETA 2390, which experienced some improvements compared to its base: - Flector KIF shock protection - Stud support - Smooth return
Technical data
- cal :- Manual wind-
- Diameter of movement: 23.3 mm-
- Plant height: 3.6 mm-
- 17 jewels-
- F = 18.000 A / h-
- Power reserve 48h.