Difference between revisions of "Astrographic"
From Chronopedia
Line 1: | Line 1: | ||
[[File:Zodiac Astrographic Vintage AD 600.jpg|thumb]] | [[File:Zodiac Astrographic Vintage AD 600.jpg|thumb]] | ||
==Zodiac Astrographic== | ==Zodiac Astrographic== | ||
− | The Astrographic was released in 1969 and still | + | |
+ | The Astrographic was released in 1969 and is still one of the most bizarre and striking mechanical watches you will encounter. The hands are printed on rotating, transparent discs in the manner of older mystery dial watches. A fire-red ball orbits the edge, representing the seconds. It caused quite a shock when it first hit the market. And it still raises eyebrows today. It has recently been reissued but here we discuss the original models. | ||
+ | |||
+ | ==History== | ||
==Links== | ==Links== |
Revision as of 23:15, 4 May 2020
Zodiac Astrographic
The Astrographic was released in 1969 and is still one of the most bizarre and striking mechanical watches you will encounter. The hands are printed on rotating, transparent discs in the manner of older mystery dial watches. A fire-red ball orbits the edge, representing the seconds. It caused quite a shock when it first hit the market. And it still raises eyebrows today. It has recently been reissued but here we discuss the original models.