Difference between revisions of "Longines Ultronic Diver"
From Chronopedia
ChronoAdmin (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Longinesultronicdivergrey.jpg|thumb|Grey Bezel Longines 8484]] | [[File:Longinesultronicdivergrey.jpg|thumb|Grey Bezel Longines 8484]] | ||
==Longines Ultronic Diver Ref 8484== | ==Longines Ultronic Diver Ref 8484== | ||
+ | [[File:Longines 8484 3 boxed.jpg|thumb]] | ||
Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. | Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. | ||
Line 12: | Line 13: | ||
* Case Thickness 13.3 mm | * Case Thickness 13.3 mm | ||
[[File:Longinesultronicdiverorange.jpg|thumb|Orange 8484 Longines]] | [[File:Longinesultronicdiverorange.jpg|thumb|Orange 8484 Longines]] | ||
+ | |||
+ | ==Links== | ||
+ | * [[Longines]] | ||
+ | * [[Longines Ultronic]] |
Latest revision as of 23:20, 22 February 2021
Longines Ultronic Diver Ref 8484
Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet.
- No water depth rating is stated on the watch.
- Bezel is seen in Orange/White and Grey/Green with matt black dial and silver markers.
- Quickset date on this movement, renamed by Longines as a 6312.
- Width with crown 43.8 mm
- Width without crown 41.0 mm - note crown is signed but not screwdown
- Between lugs 22 mm
- Lug to lug length 44.9 mm
- Case Thickness 13.3 mm