Longines Ultronic Diver: Difference between revisions
From Chronopedia
ChronoAdmin (talk | contribs) Created page with "==Longines Ultronic Diver Ref 8484== Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel c..." |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Longinesultronicdivergrey.jpg|thumb|Grey Bezel Longines 8484]] | |||
==Longines Ultronic Diver Ref 8484== | ==Longines Ultronic Diver Ref 8484== | ||
[[File:Longines 8484 3 boxed.jpg|thumb]] | |||
Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. No water depth rating is stated on the watch. Bezel is seen in Orange and Grey/Green | Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. | ||
Width with crown 43.8 mm | * No water depth rating is stated on the watch. | ||
Width without crown 41.0 mm - note crown is signed but not screwdown | * Bezel is seen in Orange/White and Grey/Green with matt black dial and silver markers. | ||
Between lugs 22 mm | * Quickset date on this movement, renamed by Longines as a 6312. | ||
Lug to lug length 44.9 mm | * Width with crown 43.8 mm | ||
Case Thickness 13.3 mm | * Width without crown 41.0 mm - note crown is signed but not screwdown | ||
* Between lugs 22 mm | |||
* Lug to lug length 44.9 mm | |||
* Case Thickness 13.3 mm | |||
[[File:Longinesultronicdiverorange.jpg|thumb|Orange 8484 Longines]] | [[File:Longinesultronicdiverorange.jpg|thumb|Orange 8484 Longines]] | ||
==Links== | |||
* [[Longines]] | |||
* [[Longines Ultronic]] |
Latest revision as of 00:20, 23 February 2021

Longines Ultronic Diver Ref 8484

Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet.
- No water depth rating is stated on the watch.
- Bezel is seen in Orange/White and Grey/Green with matt black dial and silver markers.
- Quickset date on this movement, renamed by Longines as a 6312.
- Width with crown 43.8 mm
- Width without crown 41.0 mm - note crown is signed but not screwdown
- Between lugs 22 mm
- Lug to lug length 44.9 mm
- Case Thickness 13.3 mm
