Difference between revisions of "Sinn 815"
From Chronopedia
(→Links) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Shares case with [[Precista]] 88/89 and [[KeyWest]] | Shares case with [[Precista]] 88/89 and [[KeyWest]] | ||
+ | |||
+ | [[File:Sinn precista.jpg|thumb]] | ||
==Links== | ==Links== | ||
− | + | *[[Sinn]] | |
*[[Switzerland]] | *[[Switzerland]] | ||
*[[Germany]] | *[[Germany]] | ||
Line 23: | Line 25: | ||
*[[Military Watches]] | *[[Military Watches]] | ||
* [[Diving Watches]] | * [[Diving Watches]] | ||
+ | |||
+ | Credit http://scubawatch.org/sinn_815.html |
Latest revision as of 14:22, 3 June 2020
Sinn 815
- Case Diameter: 39 mm
- Case Height: 11 mm
- Case length: 44 mm
- Lug Width: 20 mm
- Movement: 7 jewel ETA 955.112 quartz, hacking
- Case material: Stainless steel
- Crown: Screw down.
- Bezel: Uni-directional, indexed
- w/ 60 clicks
- Water resistance: not rated
- Vintage: early '90s
Shares case with Precista 88/89 and KeyWest