Hamilton 600 Dual Crown Super-Compressor: Difference between revisions
From Chronopedia
Created page with "==Hamilton 600 Dual Crown Super-Compressor== thumb ==Features== Case Diameter: 36 mm Case Height: 13 mm Case length: 44 mm Lug Width: 18.5 mm Movemen..." |
|||
Line 2: | Line 2: | ||
[[File:Hamilton 600.jpg|thumb]] | [[File:Hamilton 600.jpg|thumb]] | ||
==Features== | ==Features== | ||
Case Diameter: 36 mm | * Case Diameter: 36 mm | ||
Case Height: 13 mm | * Case Height: 13 mm | ||
Case length: 44 mm | * Case length: 44 mm | ||
Lug Width: 18.5 mm | * Lug Width: 18.5 mm | ||
Movement: Hamilton 694A (modified ETA | * Movement: Hamilton 694A (modified ETA | ||
2472), 17 jewel automatic, date change | * 2472), 17 jewel automatic, date change | ||
12-9-12, 18,000 bph, 42 hour power reserve | * 12-9-12, 18,000 bph, 42 hour power reserve | ||
Case material: Stainless steel | * Case material: Stainless steel | ||
Crowns: Non-screw down | * Crowns: Non-screw down | ||
Bezel: Internal bi-directional | * Bezel: Internal bi-directional | ||
Water resistance: 600 feet | * Water resistance: 600 feet | ||
Vintage: Mid-60's | * Vintage: Mid-60's |
Revision as of 00:08, 10 June 2020
Hamilton 600 Dual Crown Super-Compressor

Features
- Case Diameter: 36 mm
- Case Height: 13 mm
- Case length: 44 mm
- Lug Width: 18.5 mm
- Movement: Hamilton 694A (modified ETA
- 2472), 17 jewel automatic, date change
- 12-9-12, 18,000 bph, 42 hour power reserve
- Case material: Stainless steel
- Crowns: Non-screw down
- Bezel: Internal bi-directional
- Water resistance: 600 feet
- Vintage: Mid-60's