Difference between revisions of "Technos Sky Light"
From Chronopedia
CambridgeV8 (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Technos skylight front.jpg|thumb]] | [[File:Technos skylight front.jpg|thumb]] | ||
+ | [[File:Technos skylight black.jpg|thumb]] | ||
+ | [[File:Technos sky light smoked.jpg|thumb|Technos Sky Light - fume dial (Richard Phillips)]] | ||
==Technos Sky Light== | ==Technos Sky Light== | ||
− | High quality model mainly found in Japan from the 1970s, with ETA auto date movement and specially fitted Milanese mesh bracelet and unique bezeled crystal. A stunning and rare under-the-radar watch. Found in steel and gold finish, with silver and black dials. A signed crown and heaxagonal baseback with or without Technos logo to centre complete the package. There is some debate as to why the Technos logo appears to be milled off some models - it may be related to when the Japanese manufacturers took sole control of the company circa 1977. | + | High quality model mainly found in Japan from the 1970s, with ETA auto date movement and specially fitted Milanese mesh bracelet and unique bezeled crystal. A stunning and rare under-the-radar watch. Found in steel and gold finish, with silver and black dials. A signed crown and heaxagonal baseback with or without Technos logo to centre complete the package. There is some debate as to why the Technos logo appears to be milled off some models - it may be related to when the Japanese manufacturers took sole control of the company circa 1977. |
==Features== | ==Features== | ||
Line 7: | Line 9: | ||
* Steel faceted case, polished bexel and brushed case | * Steel faceted case, polished bexel and brushed case | ||
* Lugwidth 18.5mm | * Lugwidth 18.5mm | ||
− | * | + | * 35mm width ex crown |
* 42mm lug to lug | * 42mm lug to lug | ||
* Signed Crown | * Signed Crown | ||
Line 16: | Line 18: | ||
* Black on white date wheel with chrome surround | * Black on white date wheel with chrome surround | ||
* Brushed and polished dial with alternate outer ring giving illusion of piepan | * Brushed and polished dial with alternate outer ring giving illusion of piepan | ||
− | * Raised steel | + | * Raised steel hour markers with black inserts on silver dials |
* Silver star above SkyLight at 6 o'clock | * Silver star above SkyLight at 6 o'clock | ||
+ | [[File:Technos skylight side.jpg|thumb|Side showing signed crown and faceted crystal]] | ||
+ | [[File:Skylight back.jpg|thumb|Skylight with Medallion]] | ||
− | "It's like the illegitimate offspring of a PiePan Constellation and a C-Case Constellation" -Omega Collector | + | |
+ | "It's like the illegitimate offspring of a PiePan Constellation and a C-Case Constellation - lovely!" -Omega Collector | ||
+ | [[File:Technos skylight movt.jpg|thumb|Modified ETA 2622]] | ||
==Links== | ==Links== | ||
* [[Titus]] | * [[Titus]] | ||
* [[Technos]] | * [[Technos]] |
Latest revision as of 10:34, 24 May 2021
Technos Sky Light
High quality model mainly found in Japan from the 1970s, with ETA auto date movement and specially fitted Milanese mesh bracelet and unique bezeled crystal. A stunning and rare under-the-radar watch. Found in steel and gold finish, with silver and black dials. A signed crown and heaxagonal baseback with or without Technos logo to centre complete the package. There is some debate as to why the Technos logo appears to be milled off some models - it may be related to when the Japanese manufacturers took sole control of the company circa 1977.
Features
- Steel faceted case, polished bexel and brushed case
- Lugwidth 18.5mm
- 35mm width ex crown
- 42mm lug to lug
- Signed Crown
- Screwed caseback with or without Technos logo
- Faceted acrylic crystal
- Custom Milanese steel bracelet with signed buckle clasp
- ETA 2622 movement with signed rotor and superior finishing
- Black on white date wheel with chrome surround
- Brushed and polished dial with alternate outer ring giving illusion of piepan
- Raised steel hour markers with black inserts on silver dials
- Silver star above SkyLight at 6 o'clock
"It's like the illegitimate offspring of a PiePan Constellation and a C-Case Constellation - lovely!" -Omega Collector