Difference between revisions of "Stocker and Yale 590"
From Chronopedia
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Stocker 590.jpg|thumb|Stocker and Yale 590]] | ||
==Stocker and Yale 590== | ==Stocker and Yale 590== | ||
[[File:Sandy 590 spec.jpg|thumb]] | [[File:Sandy 590 spec.jpg|thumb]] | ||
− | The quartz version of the [[Stocker and Yale 490|490]]. See the 490 entry for specs and features. | + | The quartz version of the [[Stocker and Yale 490|490]]. See the 490 entry for additional specs and features. |
+ | |||
+ | ===590 Features=== | ||
+ | * Stocker and Yale General Purpose Watch | ||
+ | * Model SANDY 590F OD Military Green case | ||
+ | * MIL-W-46374F Type 3 | ||
+ | * 6645-01-252-6705 | ||
+ | * This model has a Ronda 715 movement with date and hacking. | ||
+ | * Tritium gas-tube luminescence. User serviceable battery. | ||
+ | * Composite case and mineral crystal. Nylon issue strap. | ||
+ | * 37mm X 10mm X 18mm lug width. | ||
+ | * Seen in Black and Olive Green. | ||
+ | A version with a US flag on the dial was especially made for a Service Academy graduation. | ||
− | |||
− | |||
==Notable SandY Models== | ==Notable SandY Models== |
Latest revision as of 20:34, 8 May 2020
Stocker and Yale 590
The quartz version of the 490. See the 490 entry for additional specs and features.
590 Features
- Stocker and Yale General Purpose Watch
- Model SANDY 590F OD Military Green case
- MIL-W-46374F Type 3
- 6645-01-252-6705
- This model has a Ronda 715 movement with date and hacking.
- Tritium gas-tube luminescence. User serviceable battery.
- Composite case and mineral crystal. Nylon issue strap.
- 37mm X 10mm X 18mm lug width.
- Seen in Black and Olive Green.
A version with a US flag on the dial was especially made for a Service Academy graduation.