Difference between revisions of "ETA movements"
From Chronopedia
(Created page with "==ETA Movements== ==Discontinued Movements as of 2019== * 1120 (manual wind, sub-second, 15/17 jewels, 18000vph, reserve 42h) * 2660 (manual wind, sweep-second, 17 jewels, 2...") |
|||
Line 18: | Line 18: | ||
==ETA Movements== | ==ETA Movements== | ||
+ | |||
+ | ==Current mechanical movements== | ||
+ | {| class="wikitable sortable" style="font-size: 80%;" | ||
+ | |+ ETA Mechanical movements | ||
+ | ! rowspan="2" | [[Movement_%28clockwork%29#Caliber|Caliber]] | ||
+ | ! rowspan="2" | Product Line | ||
+ | ! rowspan="2" | Winding | ||
+ | ! rowspan="2" | Diameter ([[Millimetre|mm]]) | ||
+ | ! rowspan="2" | Height ([[Millimetre|mm]]) | ||
+ | ! rowspan="2" | Jewels | ||
+ | ! colspan="2" | Frequency | ||
+ | ! rowspan="2" | Running time ([[Hour|hours]]) | ||
+ | |- | ||
+ | ! [[Vibrations per hour|VPH]] | ||
+ | ! [[Hertz|Hz]] | ||
+ | |- | ||
+ | | 2671<ref name="ETA 2671">{{cite web |url=http://www.eta.ch/index.php?id=31&L=2 |title=Mecaline 2671 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 17.2 | ||
+ | | 4.8 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | 2678<ref name="ETA 2678">{{cite web |url=http://www.eta.ch/index.php?id=50&L=2 |title=Mecaline 2678 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 17.2 | ||
+ | | 5.35 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | 2000-1<ref name="ETA 2000-1">{{cite web |url=http://www.eta.ch/index.php?id=60&L=2 |title=Mecaline Specialities 2000-1 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 19.4 | ||
+ | | 3.6 | ||
+ | | 20 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 40 | ||
+ | |- | ||
+ | | 2681<ref name="ETA 2681">{{cite web |url=http://www.eta.ch/index.php?id=51&L=2 |title=Mecaline 2681 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 19.4 | ||
+ | | 4.8 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | 2094<ref name="ETA 2094">{{cite web |url=http://www.eta.ch/index.php?id=74&L=2 |title=Mecaline Chronographes 2094 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes | ||
+ | | automatic | ||
+ | | 23.3 | ||
+ | | 5.5 | ||
+ | | 33 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 37 | ||
+ | |- | ||
+ | | 7001<ref name="ETA 7001">{{cite web |url=http://www.eta.ch/index.php?id=61&L=2 |title=Mecaline Specialities 7001 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | hand | ||
+ | | 23.3 | ||
+ | | 2.5 | ||
+ | | 17 | ||
+ | | 21600 | ||
+ | | 3 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2801-2<ref name="ETA 2801-2">{{cite web |url=http://www.eta.ch/index.php?id=52&L=2 |title=Mecaline 2801-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | hand | ||
+ | | 25.6 | ||
+ | | 3.35 | ||
+ | | 17 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2804-2<ref name="ETA 2804-2">{{cite web |url=http://www.eta.ch/index.php?id=53&L=2 |title=Mecaline 2804-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | hand | ||
+ | | 25.6 | ||
+ | | 3.35 | ||
+ | | 17 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | [[ETA_SA#ETA_2824-2|2824-2]]<ref name="ETA 2824-2">{{cite web |url=http://www.eta.ch/index.php?id=54&L=2 |title=Mecaline 2824-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.6 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | 2826-2<ref name="ETA 2826-2">{{cite web |url=http://www.eta.ch/index.php?id=55&L=2 |title=Mecaline 2826-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 6.2 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | 2836-2<ref name="ETA 2836-2">{{cite web |url=http://www.eta.ch/index.php?id=56&L=2 |title=Mecaline 2836-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 5.05 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | [[ETA_SA#ETA_2892|2892-A2]]<ref name="ETA 2892-A2">{{cite web |url=http://www.eta.ch/index.php?id=62&L=2 |title=Mecaline Specialities 2892-A2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 3.6 | ||
+ | | 21 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2893-1<ref name="ETA 2893-1">{{cite web |url=http://www.eta.ch/index.php?id=63&L=2 |title=Mecaline Specialities 2893-1 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.1 | ||
+ | | 21 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2893-2<ref name="ETA 2893-2">{{cite web |url=http://www.eta.ch/index.php?id=64&L=2 |title=Mecaline Specialities 2893-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.1 | ||
+ | | 21 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2893-3<ref name="ETA 2893-3">{{cite web |url=http://www.eta.ch/index.php?id=65&L=2 |title=Mecaline Specialities 2893-3 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.1 | ||
+ | | 21 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2895-2<ref name="ETA 2895-2">{{cite web |url=http://www.eta.ch/index.php?id=66&L=2 |title=Mecaline Specialities 2895-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.35 | ||
+ | | 27 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2896<ref name="ETA 2896">{{cite web |url=http://www.eta.ch/index.php?id=67&L=2 |title=Mecaline Specialities 2896 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.85 | ||
+ | | 22 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2897<ref name="ETA 2897">{{cite web |url=http://www.eta.ch/index.php?id=68&L=2 |title=Mecaline Specialities 2897 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities | ||
+ | | automatic | ||
+ | | 25.6 | ||
+ | | 4.85 | ||
+ | | 21 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2894-2<ref name="ETA 2894-2">{{cite web |url=http://www.eta.ch/index.php?id=75&L=2 |title=Mecaline Chronographes 2894-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes | ||
+ | | automatic | ||
+ | | 28 | ||
+ | | 6.1 | ||
+ | | 37 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 42 | ||
+ | |- | ||
+ | | 2834-2<ref name="ETA 2834-2">{{cite web |url=http://www.eta.ch/index.php?id=57&L=2 |title=Mecaline 2834-2 |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline | ||
+ | | automatic | ||
+ | | 29 | ||
+ | | 5.05 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 38 | ||
+ | |- | ||
+ | | [[Valjoux#Valjoux_7750|7750]]<ref name="ETA 7750">{{cite web |url=http://www.eta.ch/index.php?id=76&L=2 |title=Mecaline Chronographes 7750 Valjoux |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes – Valjoux | ||
+ | | automatic | ||
+ | | 30 | ||
+ | | 7.9 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | 7751<ref name="ETA 7751">{{cite web |url=http://www.eta.ch/index.php?id=77&L=2 |title=Mecaline Chronographes 7751 Valjoux |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes – Valjoux | ||
+ | | automatic | ||
+ | | 30 | ||
+ | | 7.9 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | 7753<ref name="ETA 7753">{{cite web |url=http://www.eta.ch/index.php?id=78&L=2 |title=Mecaline Chronographes 7753 Valjoux |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes – Valjoux | ||
+ | | automatic | ||
+ | | 30 | ||
+ | | 7.9 | ||
+ | | 27 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | 7754<ref name="ETA 7754">{{cite web |url=http://www.eta.ch/index.php?id=79&L=2 |title=Mecaline Chronographes 7754 Valjoux |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Chronographes – Valjoux | ||
+ | | automatic | ||
+ | | 30 | ||
+ | | 7.9 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | 6497-1<ref name="ETA 6497-1">{{cite web |url=http://www.eta.ch/index.php?id=58&L=2 |title=Mecaline 6497-1 Unitas |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline – Unitas | ||
+ | | hand | ||
+ | | 36.6 | ||
+ | | 4.5 | ||
+ | | 17 | ||
+ | | 18000 | ||
+ | | 2.5 | ||
+ | | 46 | ||
+ | |- | ||
+ | | 6497-2<ref name="ETA 6497-2">{{cite web |url=http://www.eta.ch/index.php?id=69&L=2 |title=Mecaline Specialities 6497-2 Unitas |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities – Unitas | ||
+ | | hand | ||
+ | | 36.6 | ||
+ | | 4.5 | ||
+ | | 17 | ||
+ | | 21600 | ||
+ | | 3 | ||
+ | | 56 | ||
+ | |- | ||
+ | | 6498-1<ref name="ETA 6498-1">{{cite web |url=http://www.eta.ch/index.php?id=59&L=2 |title=Mecaline 6498-1 Unitas |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline – Unitas | ||
+ | | hand | ||
+ | | 36.6 | ||
+ | | 4.5 | ||
+ | | 17 | ||
+ | | 18000 | ||
+ | | 2.5 | ||
+ | | 46 | ||
+ | |- | ||
+ | | 6498-2<ref name="ETA 6498-2">{{cite web |url=http://www.eta.ch/index.php?id=70&L=2 |title=Mecaline Specialities 6498-2 Unitas |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities – Unitas | ||
+ | | hand | ||
+ | | 36.6 | ||
+ | | 4.5 | ||
+ | | 17 | ||
+ | | 21600 | ||
+ | | 3 | ||
+ | | 56 | ||
+ | |- | ||
+ | | A07.111<ref name="ETA A07.111">{{cite web |url=http://www.eta.ch/index.php?id=71&L=2 |title=Mecaline Specialities A07.111 Valgranges |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities – Valgranges | ||
+ | | automatic | ||
+ | | 36.6 | ||
+ | | 7.9 | ||
+ | | 24 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | A07.161<ref name="ETA A07.161">{{cite web |url=http://www.eta.ch/index.php?id=72&L=2 |title=Mecaline Specialities A07.161 Valgranges |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities – Valgranges | ||
+ | | automatic | ||
+ | | 36.6 | ||
+ | | 7.9 | ||
+ | | 24 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | A07.171<ref name="ETA A07.171">{{cite web |url=http://www.eta.ch/index.php?id=73&L=2 |title=Mecaline Specialities A07.171 Valgranges |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | Mecaline Specialities – Valgranges | ||
+ | | automatic | ||
+ | | 36.6 | ||
+ | | 7.9 | ||
+ | | 24 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | | A07.211<ref name="ETA A07.211">{{cite web |url=http://www.eta.ch/index.php?id=80&L=2 |title=Mecaline Chronographes A07.211 Valgranges |website=ETA SA |access-date=6 June 2016}}</ref> | ||
+ | | style="white-space: nowrap; | Mecaline Chronographes – Valgranges | ||
+ | | automatic | ||
+ | | 36.6 | ||
+ | | 7.9 | ||
+ | | 25 | ||
+ | | 28800 | ||
+ | | 4 | ||
+ | | 48 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 80%;" | ||
+ | |+ ETA Mechanical movement features | ||
+ | |- | ||
+ | ! [[Movement_%28clockwork%29#Caliber|Caliber]] | ||
+ | ! Hours | ||
+ | ! Minutes | ||
+ | ! Seconds | ||
+ | ! Date | ||
+ | ! Day | ||
+ | ! Hacking seconds<sup>1</sup> | ||
+ | ! Ball bearing | ||
+ | ! Regulator | ||
+ | ! class="unsortable" | Other features | ||
+ | |- | ||
+ | | 2671<ref name="ETA 2671" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second|style=white-space:nowrap;}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2678<ref name="ETA 2678" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2000-1<ref name="ETA 2000-1" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2681<ref name="ETA 2681" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2094<ref name="ETA 2094" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, dragging counters 30 minutes and 12 hours | ||
+ | |- | ||
+ | | 7001<ref name="ETA 7001" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{n/a}} | ||
+ | | Ultra-flat calibre | ||
+ | |- | ||
+ | | 2801-2<ref name="ETA 2801-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2804-2<ref name="ETA 2804-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | [[ETA_SA#ETA_2824-2|2824-2]]<ref name="ETA 2824-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2826-2<ref name="ETA 2826-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes|semi-instantaneous}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Date display in big window | ||
+ | |- | ||
+ | | 2836-2<ref name="ETA 2836-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | [[ETA_SA#ETA_2892|2892-A2]]<ref name="ETA 2892-A2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2893-1<ref name="ETA 2893-1" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes|instantaneous}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Universal hour indicator with disc | ||
+ | |- | ||
+ | | 2893-2<ref name="ETA 2893-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | 24 hour hand or second time zone | ||
+ | |- | ||
+ | | 2893-3<ref name="ETA 2893-3" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Universal hour indicator with disc | ||
+ | |- | ||
+ | | 2895-2<ref name="ETA 2895-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | | ||
+ | |- | ||
+ | | 2896<ref name="ETA 2896" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes|instantaneous}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Date display in big window, ETACHRON with finetiming device | ||
+ | |- | ||
+ | | 2897<ref name="ETA 2897" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Power-reserve display | ||
+ | |- | ||
+ | | 2894-2<ref name="ETA 2894-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, dragging counters 30 minutes and 12 hours | ||
+ | |- | ||
+ | | 2834-2<ref name="ETA 2834-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|sweep second}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | External day display | ||
+ | |- | ||
+ | | [[Valjoux#Valjoux_7750|7750]]<ref name="ETA 7750" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, 30 minutes and 12 hours counters | ||
+ | |- | ||
+ | | 7751<ref name="ETA 7751" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, 30 minutes and 12 hours counters, date indication by hand, day, month, and moon phases showing in dial apertures, quick correction of date, day, month, and moon phases, 24 hours hand | ||
+ | |- | ||
+ | | 7753<ref name="ETA 7753" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 3 push buttons, chronograph 60 seconds, 30 minutes and 12 hours counters, date in window, date correction by means of push button at 10 o’clock | ||
+ | |- | ||
+ | | 7754<ref name="ETA 7754" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, 30 minutes and 12 hours counters, date in window, 24 hour hand with second time mechanism | ||
+ | |- | ||
+ | | 6497-1<ref name="ETA 6497-1" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{n/a}} | ||
+ | | [[Jean-Antoine_Lépine#1764.2F65:_Invention_of_the_revolutionary_L.C3.A9pine_calibre|Lépine calibre]] | ||
+ | |- | ||
+ | | 6497-2<ref name="ETA 6497-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{n/a}} | ||
+ | | [[Jean-Antoine_Lépine#1764.2F65:_Invention_of_the_revolutionary_L.C3.A9pine_calibre|Lépine calibre]] | ||
+ | |- | ||
+ | | 6498-1<ref name="ETA 6498-1" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{n/a}} | ||
+ | | [[Pocket_watch#Hunter-case_watches|Hunter calibre]] | ||
+ | |- | ||
+ | | 6498-2<ref name="ETA 6498-2" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{n/a}} | ||
+ | | [[Pocket_watch#Hunter-case_watches|Hunter calibre]] | ||
+ | |- | ||
+ | | A07.111<ref name="ETA A07.111" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | ETACHRON | ||
+ | | ETACHRON with finetiming device | ||
+ | |- | ||
+ | | A07.161<ref name="ETA A07.161" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | ETACHRON | ||
+ | | Power-reserve display, ETACHRON with finetiming device | ||
+ | |- | ||
+ | | A07.171<ref name="ETA A07.171" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | ETACHRON | ||
+ | | 24 hour hand with second time mechanism, ETACHRON with finetiming device | ||
+ | |- | ||
+ | | A07.211<ref name="ETA A07.211" /> | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes|small second}} | ||
+ | | {{yes}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | ETACHRON | ||
+ | | Chronograph mechanism with cams, 2 push buttons, chronograph 60 seconds, 30 minutes and 12 hours counters, date in window | ||
+ | |- | ||
+ | |colspan=10|<sup>1</sup> Also called "''stop second device''" by ETA | ||
+ | |- | ||
+ | |} |
Revision as of 21:13, 13 April 2020
ETA Movements
Discontinued Movements as of 2019
- 1120 (manual wind, sub-second, 15/17 jewels, 18000vph, reserve 42h)
- 2660 (manual wind, sweep-second, 17 jewels, 28800vph, reserve 45h)
- 7001 (manual wind, sub-second, 17 jewels, 21600vph, reserve 42h)
- 2850 (manual wind, sweep-second, 17 jewels, 28800vph, reserve 50h)
- 2512 (manual wind, 17/19 jewels, 21600vph, reserve 30h)
- 2452 (automatic wind, date, sweep-second, jewels, 18000vph, reserve 42h)
- 2750 (manual wind, sweep-second, 17 jewels, 21600vph, reserve 48h)
- 2890 (automatic, sweep-second, 21 jewels, 28800vph, reserve 42h)
- 2770 (automatic, sweep-second, 17/21/25 jewels, 21600vph, reserve 46h)
- 2450 (automatic, sweep-second, 17/21/25/30 jewels, 18000vph, reserve 42h)
- 2540 (manual wind, sweep-second, 17 jewels, 21600vph, reserve 44h)
- 2550 (automatic, sweep-second, 17/21/23 jewels, 21600vph, reserve 42h)
- 1080 (manual wind, sweep-second, 17/19/21 jewels, 18000vph, reserve 42h)
ETA Movements
Current mechanical movements
