Difference between revisions of "Bucherer 1540"
From Chronopedia
CambridgeV8 (talk | contribs) |
CambridgeV8 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Bucherer1540 front.jpg|thumb]] | ||
==Bucherer 1540== | ==Bucherer 1540== | ||
* 1960s and 1970s | * 1960s and 1970s | ||
− | * Automatic | + | * Automatic Signed Bucherer, self-winding, rhodium plated, shock resistant, micrometer regulator |
* Various coloured dials as well as black and silver | * Various coloured dials as well as black and silver | ||
− | * | + | * the automatic movement has a semi quick-setting date |
− | * officially certified chronometer | + | * officially certified chronometer (COSC) |
+ | * Dimensions: 37mm diameter (without crown - 39mm with the crown), 42mm lugs tip-to-tip | ||
+ | |||
Monobloc case with screw caseback | Monobloc case with screw caseback | ||
− | + | ||
[[File:Bucherer1540back.jpg|thumb]] | [[File:Bucherer1540back.jpg|thumb]] | ||
==Links== | ==Links== | ||
[[Bucherer]] | [[Bucherer]] |
Latest revision as of 17:06, 16 October 2020
Bucherer 1540
- 1960s and 1970s
- Automatic Signed Bucherer, self-winding, rhodium plated, shock resistant, micrometer regulator
- Various coloured dials as well as black and silver
- the automatic movement has a semi quick-setting date
- officially certified chronometer (COSC)
- Dimensions: 37mm diameter (without crown - 39mm with the crown), 42mm lugs tip-to-tip
Monobloc case with screw caseback