Difference between revisions of "WW1 Military Watches"
From Chronopedia
Line 1: | Line 1: | ||
==A Brief History of British Military Watches 1914-1919== | ==A Brief History of British Military Watches 1914-1919== | ||
+ | |||
+ | ---- | ||
=== British Watches, Aircraft === | === British Watches, Aircraft === | ||
Line 7: | Line 9: | ||
*the Mark IVA; | *the Mark IVA; | ||
*the Mark V. | *the Mark V. | ||
+ | |||
+ | ---- | ||
=== British Watches, Pocket General Service === | === British Watches, Pocket General Service === | ||
To include the various General Service watches. | To include the various General Service watches. | ||
+ | |||
+ | ---- | ||
=== British Watches, Wrist and Wristlet === | === British Watches, Wrist and Wristlet === | ||
Line 17: | Line 23: | ||
*the 38mm snap back; | *the 38mm snap back; | ||
− | *the various Dennison cased watches (3 distinct types) | + | *the various Dennison cased screw-back watches (3 distinct types). |
+ | |||
+ | ---- |
Revision as of 19:01, 3 April 2020
A Brief History of British Military Watches 1914-1919
British Watches, Aircraft
To include:
- the Admiralty Types I and II;
- the Mark IVA;
- the Mark V.
British Watches, Pocket General Service
To include the various General Service watches.
British Watches, Wrist and Wristlet
To include what ZMW describes as the ‘1917 evaluation issue’:
- the 38mm snap back;
- the various Dennison cased screw-back watches (3 distinct types).