Oldest pages

From Chronopedia

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Seiko‏‎ (23:47, 31 March 2020)
  2. Universal Geneve‏‎ (00:26, 1 April 2020)
  3. Watch Terminology‏‎ (18:48, 1 April 2020)
  4. 145.012‏‎ (19:04, 2 April 2020)
  5. Calibre 321‏‎ (19:12, 2 April 2020)
  6. The World's Most Valuable Watches‏‎ (19:18, 2 April 2020)
  7. Omega Speedmaster CK2915-1‏‎ (19:20, 2 April 2020)
  8. Omega Constellation‏‎ (17:16, 3 April 2020)
  9. Dress Watches‏‎ (17:18, 3 April 2020)
  10. Patek Philippe‏‎ (17:26, 3 April 2020)
  11. Patek Philippe Henry Graves Supercomplication‏‎ (17:31, 3 April 2020)
  12. Academy Award‏‎ (15:48, 4 April 2020)
  13. Hour Angle‏‎ (19:27, 4 April 2020)
  14. Audemars Piguet Royal Oak‏‎ (20:15, 4 April 2020)
  15. Calibre 2120‏‎ (20:21, 4 April 2020)
  16. Richemont‏‎ (20:47, 4 April 2020)
  17. Pocket watch‏‎ (00:11, 5 April 2020)
  18. The Pilots Chronograph‏‎ (02:42, 5 April 2020)
  19. The Racers Chronograph‏‎ (02:50, 5 April 2020)
  20. The Automatic Chrnograph‏‎ (02:56, 5 April 2020)
  21. Zenith El Primero‏‎ (03:02, 5 April 2020)
  22. Gyromatic‏‎ (03:45, 5 April 2020)
  23. Montblanc‏‎ (16:10, 5 April 2020)
  24. Weems Watches‏‎ (16:37, 5 April 2020)
  25. Tiffany‏‎ (18:33, 5 April 2020)
  26. Ole Mathiesen‏‎ (18:39, 5 April 2020)
  27. Yema Superman‏‎ (18:46, 5 April 2020)
  28. Orient‏‎ (18:56, 5 April 2020)
  29. Sturmanskie‏‎ (19:32, 5 April 2020)
  30. DD IWC - International Watch Company‏‎ (23:56, 5 April 2020)
  31. Invicta‏‎ (01:14, 6 April 2020)
  32. Angelus Chronodate‏‎ (01:42, 6 April 2020)
  33. Bulova Chronographs‏‎ (13:36, 6 April 2020)
  34. Oyster 3525 Chronograph‏‎ (17:36, 6 April 2020)
  35. Famous Military Watches and Their Owners‏‎ (17:40, 6 April 2020)
  36. The Rolex Oyster 3525 Chronograph and James Nutting‏‎ (17:41, 6 April 2020)
  37. The Rolex Daytona and Paul Newman‏‎ (17:57, 6 April 2020)
  38. The Omega and Elvis Presley‏‎ (17:57, 6 April 2020)
  39. The Omega Speedmaster Professional and Buzz Aldrin‏‎ (17:58, 6 April 2020)
  40. The Longines Hour Angle and Charles Lindburgh‏‎ (17:58, 6 April 2020)
  41. The Poljot and Yuri Gagarin‏‎ (17:58, 6 April 2020)
  42. CWC 1980 Royal Navy Diver Automatic‏‎ (18:09, 6 April 2020)
  43. CWC 1981 Royal Navy Diver Automatic‏‎ (18:09, 6 April 2020)
  44. CWC 1983 Quartz Royal Navy Dive Watch‏‎ (18:10, 6 April 2020)
  45. 1984 “Hong Kong” CWC auto diver‏‎ (18:10, 6 April 2020)
  46. CWC 1985 quartz diver‏‎ (18:10, 6 April 2020)
  47. CWC 1986 quartz diver‏‎ (18:11, 6 April 2020)
  48. CWC SBS quartz‏‎ (18:11, 6 April 2020)
  49. CWC RAF 6BB 1983‏‎ (18:11, 6 April 2020)
  50. Calatrava‏‎ (18:14, 6 April 2020)
  51. The Rolex GMT and Peter Sellers - Casino Royale‏‎ (19:28, 6 April 2020)
  52. The Official James Bond Watch: Omega Seamaster‏‎ (19:55, 6 April 2020)
  53. The Patek Phillipe and The Driver‏‎ (18:22, 7 April 2020)
  54. The Hamilton Ventura and Blue Hawaii (Elvis Presley)‏‎ (18:31, 7 April 2020)
  55. Elvis Presley‏‎ (18:32, 7 April 2020)
  56. The Rolex GMT and Colonel Kurtz (Marlon Brando)‏‎ (18:42, 7 April 2020)
  57. The Seiko and Apocalypse Now‏‎ (21:07, 7 April 2020)
  58. Gubelin‏‎ (14:55, 8 April 2020)
  59. Zenith Defy‏‎ (15:23, 8 April 2020)
  60. Zenith Respirator‏‎ (15:23, 8 April 2020)
  61. Alarm Wristwatches‏‎ (15:44, 8 April 2020)
  62. Jaeger LeCoultre Deep Sea Alarm Automatic‏‎ (16:04, 8 April 2020)
  63. Jaeger LeCoultre Memovox Automatic‏‎ (16:13, 8 April 2020)
  64. Memovox Parking‏‎ (16:17, 8 April 2020)
  65. Memovox World Time‏‎ (16:17, 8 April 2020)
  66. Tudor 7528‏‎ (20:43, 8 April 2020)
  67. Cimier Chronograph‏‎ (21:30, 8 April 2020)
  68. The Mathey-Tissot and The Irishman‏‎ (14:32, 9 April 2020)
  69. Mathey-Tissot‏‎ (14:36, 9 April 2020)
  70. The Mathey-Tissot and Elvis Presley‏‎ (14:39, 9 April 2020)
  71. Jean Richard‏‎ (15:58, 9 April 2020)
  72. Date MoonPhase‏‎ (17:54, 9 April 2020)
  73. KingLine‏‎ (17:58, 9 April 2020)
  74. Angelus‏‎ (18:28, 9 April 2020)
  75. Alpha‏‎ (18:29, 9 April 2020)
  76. Audemars Piguet‏‎ (18:30, 9 April 2020)
  77. Sagiter‏‎ (18:34, 9 April 2020)
  78. Cimier‏‎ (18:35, 9 April 2020)
  79. Corum‏‎ (18:36, 9 April 2020)
  80. Cortebert‏‎ (18:37, 9 April 2020)
  81. Cyma‏‎ (18:50, 9 April 2020)
  82. Excelsior Park‏‎ (18:51, 9 April 2020)
  83. Favre Leuba‏‎ (18:53, 9 April 2020)
  84. Vertex‏‎ (19:05, 9 April 2020)
  85. Timor‏‎ (19:07, 9 April 2020)
  86. Record‏‎ (19:07, 9 April 2020)
  87. Register‏‎ (20:07, 9 April 2020)
  88. Fortis‏‎ (23:38, 9 April 2020)
  89. John Harwood‏‎ (23:39, 9 April 2020)
  90. History of Watches‏‎ (00:08, 10 April 2020)
  91. North America‏‎ (15:50, 10 April 2020)
  92. Anonimo‏‎ (17:24, 10 April 2020)
  93. Officine Panerai‏‎ (17:24, 10 April 2020)
  94. The Panerai and George H. Rowson‏‎ (17:26, 10 April 2020)
  95. Hanhart‏‎ (19:21, 10 April 2020)
  96. Roger Dubuis‏‎ (22:56, 10 April 2020)
  97. Vacheron Constantin‏‎ (22:57, 10 April 2020)
  98. Hublot‏‎ (23:00, 10 April 2020)
  99. Imperios‏‎ (23:00, 10 April 2020)
  100. Maurice Lacroix‏‎ (23:01, 10 April 2020)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)