Difference between revisions of "Longines Ultronic Diver"
From Chronopedia
ChronoAdmin (talk | contribs) |
ChronoAdmin (talk | contribs) |
||
Line 4: | Line 4: | ||
Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. | Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet. | ||
* No water depth rating is stated on the watch. | * No water depth rating is stated on the watch. | ||
− | * Bezel is seen in Orange and Grey/Green with matt black dial and silver markers. | + | * Bezel is seen in Orange/White and Grey/Green with matt black dial and silver markers. |
* Quickset date on this movement, renamed by Longines as a 6312. | * Quickset date on this movement, renamed by Longines as a 6312. | ||
* Width with crown 43.8 mm | * Width with crown 43.8 mm |
Revision as of 21:25, 22 February 2021
Longines Ultronic Diver Ref 8484
Longines were another watch maker that chose to use the ESA 9162 tuning fork movement in their watches. It was encased in a large steel case with screw back, rotating bezel and matching signed steel bracelet.
- No water depth rating is stated on the watch.
- Bezel is seen in Orange/White and Grey/Green with matt black dial and silver markers.
- Quickset date on this movement, renamed by Longines as a 6312.
- Width with crown 43.8 mm
- Width without crown 41.0 mm - note crown is signed but not screwdown
- Between lugs 22 mm
- Lug to lug length 44.9 mm
- Case Thickness 13.3 mm